Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1908 | England | I340 | |
| 2 | I187 | |||
| 3 | Abt 1880 | England | I182 | |
| 4 | Abt 1910 | England | I260 | |
| 5 | Nov 1800 | England | I407 | |
| 6 | Abt 1872 | England | I258 | |
| 7 | Abt 1812 | England | I344 | |
| 8 | May 1798 | England | I408 | |
| 9 | Abt 1878 | England | I335 | |
| 10 | Abt 1877 | England | I338 | |
| 11 | Abt 1889 | England | I337 | |
| 12 | Abt 1850 | England | I334 | |
| 13 | Abt 1880 | England | I336 | |
| 14 | Abt 1917 | England | I148 | |
| 15 | 1875 | England | I380 | |
| 16 | Abt 1720 | England | I425 | |
| 17 | I265 | |||
| 18 | I273 | |||
| 19 | I274 | |||
| 20 | I276 | |||
| 21 | I275 | |||
| 22 | I154 | |||
| 23 | 1 May 1935 | England | I121 | |
| 24 | Abt 1908 | England | I339 | |
| 25 | Abt 1885 | England | I179 | |
| 26 | Abt 1884 | England | I126 | |
| 27 | 20 Sep 1918 | England | I127 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aug 1871 | England | I407 | |
| 2 | Abt 1927 | England | I258 | |
| 3 | Abt 1989 | England | I116 | |
| 4 | Apr 1869 | England | I408 | |
| 5 | 20 Sep 1931 | England | I371 | |
| 6 | Abt 1923 | England | I126 | |
Matches 1 to 16 of 16
| Family |
Married |
Family ID | ||
| 1 | Agate / Berry | F75 | ||
| 2 | Berry / Morgan | F235 | ||
| 3 | Bridge / Smith | Apr 1909 | England | F126 |
| 4 | Coomaraswarmy / Richardson | Abt 1910 | England | F94 |
| 5 | Embleton / Blunt | F213 | ||
| 6 | Embleton / Riggs | 26 Jul 1959 | England | F49 |
| 7 | Lindquist / Embleton | 26 Sep 1876 | England | F164 |
| 8 | Norrington / Carver | 25 Sep 1928 | England | F245 |
| 9 | Norrington / Cude | 9 Dec 1969 | England | F243 |
| 10 | Northway / | 1973 | England | F134 |
| 11 | Northway / Finucaine | 1947 | England | F129 |
| 12 | Reilly / Cude | Abt 1983 | England | F246 |
| 13 | Sprake / Embleton | F217 | ||
| 14 | Wilson / Embleton | 27 Dec 1916 | England | F51 |
| 15 | Wilson / Lovegrove | 6 Jun 1943 | England | F59 |
| 16 | Wilson / Pearson | 14 Sep 1968 | England | F52 |