
| Name | Henry Cawood Embleton | |
| Born | Abt 1855 | Rothwell, England |
| Gender | Male | |
| _UID | 6535FBB6169C4187AE6DB57FC073A25B4484 | |
| Died | 1930 | |
| Person ID | I488 | Embleton Family |
| Last Modified | 28 Jul 2019 | |
| Father | Thomas William Embleton, b. 4 Oct 1809, Newcastle on Tyne, Northumberland, England , d. 8 Nov 1894, Newcastle on Tyne, Northumberland, England (Age 85 years) | |
| Mother | Caroline Ann Easton, b. Abt 1812, Durham , d. Yes, date unknown | |
| Family ID | F166 | Group Sheet | Family Chart |
| Notes |
|