
| Name | Unknown Unknown | |
| Born | Abt 1537 | |
| Gender | Female | |
| _UID | 598DF9D212384A5B8B5A7354F15FD471E190 | |
| Died | Yes, date unknown | |
| Person ID | I437 | Embleton Family |
| Last Modified | 21 Jun 2019 | |
| Family | John Emylton, b. Abt 1537, Shilbottle, England , d. Aft 1567, Shilbottle, England (Age ~ 31 years) | |||
| Married | Abt 1567 | |||
| Children |
|
|||
| Last Modified | 21 Jun 2019 | |||
| Family ID | F211 | Group Sheet | Family Chart | ||