
| Name | John Emylton | |
| Born | Abt 1537 | Shilbottle, England |
| Gender | Male | |
| Name | Embleton | |
| _UID | 0447099FB62D4B1297D0004BAB83795FEB66 | |
| Died | Aft 1567 | Shilbottle, England |
| Person ID | I436 | Embleton Family |
| Last Modified | 21 Jun 2019 | |
| Father | John Emylton, b. Abt 1507, d. Bef 1567 (Age ~ 59 years) | |
| Mother | Unknown Unknown, b. Abt 1507, d. Yes, date unknown | |
| Married | Abt 1537 | |
| Family ID | F212 | Group Sheet | Family Chart |
| Family | Unknown Unknown, b. Abt 1537, d. Yes, date unknown | |||
| Married | Abt 1567 | |||
| Children |
|
|||
| Last Modified | 21 Jun 2019 | |||
| Family ID | F211 | Group Sheet | Family Chart | ||