
| Name | William Embleton | |
| Born | Abt 1719-1720 | |
| Gender | Male | |
| _UID | 8666BCE6A23C4366BC769921067CA2BBE090 | |
| Died | 1812 | |
| Person ID | I424 | Embleton Family |
| Last Modified | 21 Jun 2019 | |
| Father | George Embleton, b. 1698, d. Abt 1728 (Age 30 years) | |
| Mother | Jane Smith, b. Abt 1698, d. Unknown | |
| Married | Abt 1718 | |
| Family ID | F206 | Group Sheet | Family Chart |
| Family | Margaret Moffit, b. Abt 1720, England , d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 21 Jun 2019 | |||
| Family ID | F205 | Group Sheet | Family Chart | ||