
| Name | Charles William Sanders | |
| Born | 8 Feb 1910 | Paddington, City of Westminster, Greater London, England |
| Gender | Male | |
| _UID | 34A8BF5125D246DDAF40E55B9C41B4864C68 | |
| Died | 21 Feb 1992 | White Rock, British Columbia, Canada |
| Person ID | I41 | Embleton Family |
| Last Modified | 9 May 2019 | |
| Father | Albert Edward Sanders, b. 13 Nov 1873, Birmingham, Warwickshire, England , d. 5 May 1958, Hertfordshire, Hertford, England (Age 84 years) | |
| Mother | Rose Elizabeth Ann Chater, b. 9 May 1875, Kensington, London, England , d. Sep 1927 (Age 52 years) | |
| Married | Oct 1893 | Chelsea, London, England |
| Family ID | F169 | Group Sheet | Family Chart |
| Married | 22 May 1937 | |
| Last Modified | 18 Feb 2019 | |
| Family ID | F14 | Group Sheet | Family Chart |
| Family 2 | Edith Marjorie Drusilla Heapy, b. 8 Sep 1910, Honiton, Devon, England , d. 5 Jan 2016, White Rock, British Columbia, Canada (Age 105 years) | |||
| Married | 22 May 1937 | Westham, Essex, England |
||
| Children |
|
|||
| Last Modified | 9 May 2019 | |||
| Family ID | F21 | Group Sheet | Family Chart | ||
| Family 3 | Edith Marjorie Drusilla Heapy, b. 8 Sep 1910, Honiton, Devon, England , d. 5 Jan 2016, White Rock, British Columbia, Canada (Age 105 years) | |||
| Married | 22 May 1937 | |||
| Children |
|
|||
| Last Modified | 18 Feb 2019 | |||
| Family ID | F16 | Group Sheet | Family Chart | ||