
| Name | Alice Mary Waterlow | |
| Gender | Female | |
| _UID | B80ADE987C6A4D01B1632CDC3B866E4A0190 | |
| Person ID | I377 | Embleton Family |
| Last Modified | 18 May 2019 | |
| Father | Albert Crakell Waterlow, b. 23 Dec 1824, London, England , d. 25 Feb 1856, Torquay Devon, England (Age 31 years) | |
| Mother | Maria Corss, b. 23 Aug 1823, Shoreditch, London, England , d. 1918, London, England (Age 94 years) | |
| Married | Abt 1846 | Shoreditch, London, England |
| Family ID | F177 | Group Sheet | Family Chart |
| Family | Dr Stanislau Makovski | |||||
| Married | 1872 | |||||
| Children |
|
|||||
| Last Modified | 18 May 2019 | |||||
| Family ID | F178 | Group Sheet | Family Chart | ||||