
| Name | Ernest Albert Waterlow | |
| Prefix | Sir | |
| Suffix | R.A. | |
| Born | 24 May 1850 | London, England |
| Gender | Male | |
| _UID | D184E7E8454C43FBA35E2B7A8B7F1C9756AD | |
| Died | 25 Oct 1919 | Hampstead, London, England |
| Person ID | I376 | Embleton Family |
| Last Modified | 30 May 2019 | |
| Father | Albert Crakell Waterlow, b. 23 Dec 1824, London, England , d. 25 Feb 1856, Torquay Devon, England (Age 31 years) | |
| Mother | Maria Corss, b. 23 Aug 1823, Shoreditch, London, England , d. 1918, London, England (Age 94 years) | |
| Married | Abt 1846 | Shoreditch, London, England |
| Family ID | F177 | Group Sheet | Family Chart |
| Notes |
|