
| Gender | Male | |
| Person ID | I184 | Embleton Family |
| Last Modified | 5 Jan 2020 | |
| Father | Edward Reoch Berry, b. 7 Jul 1906, d. 1988 (Age 81 years) | |
| Mother | Aly Eva Farraday Embleton, b. 16 Jul 1909, Hamstead, London, England , d. Abt 1989, England (Age 79 years) | |
| Married | Abt 1933 | |
| Family ID | F71 | Group Sheet | Family Chart |
| Family | Honor Morgan | |||||
| Children |
|
|||||
| Last Modified | 5 Jan 2020 | |||||
| Family ID | F235 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |