
| Name | Dennis Phillip Faraday Embleton | |
| Prefix | Dr | |
| Suffix | MD | |
| Born | 28 Sep 1913 | Hampstead, London, England |
| Gender | Male | |
| Name | Phillip Embleton | |
| _UID | 3E8E0CF594444059931C4AB31901BE8042C2 | |
| Died | 31 Jan 1991 | Aldeburgh, Suffolk, England |
| Person ID | I118 | Embleton Family |
| Last Modified | 2 Feb 2020 | |
| Father | Dr. Dennis Embleton, MD, b. 14 Mar 1881, Island of Madeira, , d. 19 Sep 1944, Ashridge, Hertshire, England (Age 63 years) | |
| Mother | Alys Faraday Boyd, b. 4 Mar 1884, d. 1967, Ipswich, East Suffolk, England (Age 82 years) | |
| Married | 20 Dec 1907 | St John'sHampstead, England |
| Family ID | F47 | Group Sheet | Family Chart |
| Family | Pamela Riggs, b. 1 May 1935, England , d. 19 Jul 2020, Aldeburgh, England (Age 85 years) | |||||||
| Married | 26 Jul 1959 | England |
||||||
| Children |
|
|||||||
| Last Modified | 20 Feb 2019 | |||||||
| Family ID | F49 | Group Sheet | Family Chart | ||||||